| St | ||||
|---|---|---|---|---|
| 1 | Meyer | 2-0 | +33 | |
| 2 | Skutt | 1-1 | +21 | |
| 3 | Stolzer | 0-2 | -54 |
Matches 3/3
1
Meyer vs Skutt
2
Stolzer vs Skutt
3
Meyer vs Stolzer
| St | ||||
|---|---|---|---|---|
| 1 | Merk | 3-0 | +40 | |
| 2 | Konopack | 2-1 | -5 | |
| 3 | Blankschein | 1-2 | -24 | |
| 4 | Arrowood | 0-3 | -11 |
Matches 6/6
1
Merk vs Blankschein
2
Arrowood vs Konopack
3
Merk vs Konopack
4
Arrowood vs Blankschein
5
Blankschein vs Konopack
6
Merk vs Arrowood
| St | ||||
|---|---|---|---|---|
| 1 | Maruyama | 3-0 | +25 | |
| 2 | Patel | 2-1 | +20 | |
| 3 | Johnson | 1-2 | -26 | |
| 4 | Hornstein | 0-3 | -19 |
Matches 6/6
1
Maruyama vs Johnson
2
Patel vs Hornstein
3
Maruyama vs Hornstein
4
Patel vs Johnson
5
Johnson vs Hornstein
6
Maruyama vs Patel
| St | ||||
|---|---|---|---|---|
| 1 | Carrera | 3-0 | +12 | |
| 2 | Donovan | 1-2 | +1 | |
| 3 | Hill | 1-2 | +1 | |
| 4 | Swarens | 1-2 | -14 |
Matches 6/6
1
Donovan vs Carrera
2
Hill vs Swarens
3
Donovan vs Swarens
4
Hill vs Carrera
5
Carrera vs Swarens
6
Donovan vs Hill
| St | ||||
|---|---|---|---|---|
| 1 | Haynes | 2-1 | +12 | |
| 2 | Kirschbaum | 2-1 | -1 | |
| 3 | Paasch | 1-2 | -4 | |
| 4 | Sundareswaram | 1-2 | -7 |
Matches 6/6
1
Kirschbaum vs Paasch
2
Haynes vs Sundareswaram
3
Kirschbaum vs Sundareswaram
4
Haynes vs Paasch
5
Paasch vs Sundareswaram
6
Kirschbaum vs Haynes